Assumed sample*
Region
| District | Region | |
| podlaskie, warmińsko-mazurskie | Masuria | 7% |
| łódzkie, mazowieckie | Central Poland | 20% |
| lubelskie, małopolskie, podkarpackie, świętokrzyskie | South East Poland | 23% |
| kujawsko-pomorskie, pomorskie, zachodniopomorskie | Pomerania | 16% |
| dolnośląskie, opolskie, śląskie | Silesia | 22% |
| lubuskie, wielkopolskie | Greater Poland | 12% |
| Total | 100% | |
Age/Gender
| Total | Men | Women | |
| 18-29 | 23% | 11% | 11% |
| 30-44 | 30% | 15% | 15% |
| 45-59 | 27% | 13% | 14% |
| 60-75 | 20% | 9% | 11% |
| Total | 100% | 49% | 51% |
City size
| Villages | Cities | Total | |||
| up to 50K | 50-200K | over 200K | Warsaw | ||
| 40% | 24% | 17% | 15% | 4% | 100% |
Education
| Education 18-74 | |
| higher | 20% |
| secondary | 37% |
| elementary + basic vocational | 43% |
| Total | 100% |
*Sample calculated basing on Central Statistical Office data for a n=500 sample.
+-2% deviation possible in actual research.
